Here is in front of the latest launched Meizu M1 specs vs the already available smartphone in the market, Xiaomi Redmi 2 specs.
Both the rival firms have same price tag in China as their price is yet to be decided in the Indian market.But to just have our readers an idea of the tech specs offered by each of the good looking budget chinese smartphones.
In the case of looks :
Meizu m1
Xiaomi Redmi 2
Meizu m1 vs Xiaomi Redmi 2 Specifications
Meizu m1 | Xiaomi Redmi 2 | |
Screen | 5-inch | 4.7-inch |
Resolution | 1280 x 768 300ppi | 1280 x 768 |
Processor | 1.5Ghz Quad-core MT6732 | Snapdragon 410 1.2Ghz |
RAM | 1GB Possible update to 2GB | 1GB (2GB RAM soon) |
Internal Memory | 8GB | 8GB |
SD | Yes, Up to 128GB | Yes Up to 32GB |
Front camera | 5 mega-pixel | 2 mega-pixel |
Rear camera | 13 mega-pixel | 8 mega-pixel |
Battery | 2610mAh | 2200mAh |
Dual sim | No, | Yes, |
LTE | Yes, | Yes, |
Connectivity | Bluetooth 4.0 Dual WIFI GPS Glonass | Bluetooth 4.0 Dual WIFI GPS |
Android | 4.4.4 Flyme | 4.4.4 MIUI |
Dimensions | 140.2 x 72.1 x 8.9mm | 134 x 67.2 x 9.4 mm |
Weight | 128g | 133g |
Colours | Peppermint Green Yellow Pink Blue Green White | White Yellow Green |
Price | 699 Yuan | 699 Yuan |
Thanks mate, @techniblogic guru. We will surely let our readers know !!
ReplyDelete